Kraft American Cheese Weight Watchers Points
Kraft American Cheese Weight Watchers Points
Cheese – Weight Watcher Point Values (BLCCC)
The information below (WW points for cheese) was compiled using the nutrition values in 'The Biggest Loser Complete Calorie Counter',with calorie counts for over 5,000 different food items. The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the list of categories
ITEM | SERVING SIZE | POINTS® |
---|---|---|
American, pasteurized process, fat-free | 1″ cube | 0 |
American, pasteurized process, low-free | 1″ cube | 1 |
American, pasteurized process, low-sodium | 1″ cube | 2 |
American, soy, substitute | 1 piece, 0.7oz | 1 |
American cheese food | 1 oz | 2 |
American cheese food, low-fat | 1″ cube | 1 |
blue, crumbled | 1 tbsp | 1 |
Brie | 1″ cube | 2 |
Camembert | 1″ cube | 1 |
Cheddar | 1″ cube | 2 |
Cheddar, fat-free | 1″ cube | 1 |
Cheddar, fat-free, natural, shredded | 2 tbsp | 0 |
Cheddar, low-free | 1″ cube | 1 |
Cheddar, low-sodium | 1 oz | 3 |
Cheddar, low-sodium, shredded | 1 tbsp | 1 |
Cheddar, soy substitute | 1 piece, 0.7 oz | 1 |
Cheddar, soy substitute, shreds, Melissa's | 1 oz | 1 |
Cheddar, string | 1 (1 oz) | 1 |
Cheddar, string, fat-free | 1 (1 oz) | 1 |
Cheddar, string, low-fat | 1 (1 oz) | 3 |
cheese topping, vegetarian, soy substitute | 1 tbsp | 1 |
Colby | 1″ cube | 2 |
cottage cheese, fat-free | 4 oz | 2 |
cottage cheese, fat-free, large curd, dry | 1/2 cup | 2 |
cottage cheese, fat-free, smallcurd, dry | 1/2 cup | 2 |
cottage cheese, large or small curd | 1/4 cup | 1 |
cottage cheese, low-free 1%, lactose-reduced | 1/4 cup | 1 |
cottage cheese, low-free 1%, no sodium added | 1/4 cup | 1 |
cottage cheese, low-free 1%, with vegetables | 1/4 cup | 1 |
cottage cheese, low-free 2% | 1/4 cup | 1 |
cottage cheese, soy substitute | 1/4 cup | 2 |
cottage cheese, with fruit | 1/4 cup | 2 |
cream cheese | 2 tbsp | 3 |
cream cheese, Better Than Plain Cream Cheese Substitute | 1 oz | 2 |
cream cheese, fat-free | 2 tbsp | 1 |
cream cheese, fat-free, brick | 1 oz | 1 |
cream cheese, fat-free, garden vegetable | 2 tbsp | 1 |
cream cheese, fat-free, garlic and herb | 2 tbsp | 1 |
cream cheese, fat-free, plain | 2 tbsp | 1 |
cream cheese, fat-free, soft | 2 tbsp | 1 |
cream cheese, fat-free, soft, strawberry | 2 tbsp | 1 |
cream cheese, fat-free, strawberry | 2 tbsp | 1 |
cream cheese, low-free | 2 tbsp | 2 |
cream cheese, whipped | 2 tbsp | 2 |
cream cheese, whipped, low-fat | 2 tbsp | 1 |
cream cheese, whipped, with smoked salmon | 2 tbsp | 2 |
Edam | 0.5 oz | 1 |
feta | 1″ cube | 1 |
feta, low-fat | 1.25″ cube | 1 |
fontina | 1″ cube | 2 |
goat, hard | 1 oz | 3 |
goat, semi-soft | 1 oz | 3 |
goat, soft | 1 oz | 2 |
Gouda | 1 oz | 3 |
Gruyere | 1″ cube | 2 |
Jalapeno Jack, soy substitute | 1 piece, 0.7 oz | 1 |
Laughing Cow, light, garlic and herb | 1 piece | 1 |
Laughing Cow, light, swiss original | 1 piece | 1 |
Laughing Cow, light, toasted onion | 1 piece | 1 |
Mexican queso anejo | 2 tbsp | 2 |
Mexican queso asadero | 1″ cube | 2 |
Mexican queso chihuahua | 1″ cube | 2 |
mild Mexican cheese, fat-free | 1″ cube | 1 |
Montery Jack, fat-free | 1″ cube | 1 |
Montery Jack, low-free | 1″ cube | 1 |
mozzarella, fat-free, shredded | 1 oz | 1 |
mozzarella, low-sodium | 1″ cube | 1 |
mozzarella, part-skim | 1″ cube | 1 |
mozzarella, part skim, low moisture | 1 oz | 2 |
mozzarella, soy cheese substitute | 1 piece, 0.7 oz | 1 |
mozzarella, soy cheese substitute, shreds, Melissa's | 1 oz | 1 |
mozzarella, string | 1 | 1 |
mozzarella, string, reduced-fat | 1 | 1 |
mozzarella cheese substitute | 1″ cube | 1 |
Muenster | 1″ cube | 2 |
Muenster, low-fat | 1″ cube | 2 |
Neufchatel | 1 oz | 2 |
Parmesan, grated | 2 tbsp | 1 |
Parmesan, hard | 1″ cube | 1 |
Parmesan, low-sodium | 2 tbsp | 1 |
Parmesan, shredded | 2 tbsp | 1 |
Parmesan-style grated topping, reduced-fat, Kraft | 5g | 0 |
pepper Jack, fat-free | 1″ cube | 1 |
provolone | 1″ cube | 2 |
ricotta | 1/4 cup | 3 |
ricotta, fat-free | 1/4 cup | 1 |
ricotta, low-fat | 1/4 cup | 2 |
Romano | 2 tbsp | 2 |
Roquefort | 1 oz | 3 |
SmartBeat Fat-Free Cheese Substitute | 1 slice | 1 |
soy cheese, chunk, Melissa's | 1 oz | 1 |
soy cheese, slices, Melissa's | 1 slice, 2/3 oz | 1 |
Swiss | 1″ cube | 1 |
Swiss, fat-free | 1″ cube | 1 |
Swiss, low-fat | 1″ cube | 1 |
Swiss, low-fat, singles | 1 | 1 |
Swiss, pasteurized process | 1″ cube | 2 |
Swiss, pasteurized process, low-fat | 1″ cube | 1 |
Swiss, soy substitute | 1 piece, 0.7 oz | 1 |
Swiss cheese food | 1 oz | 2 |
Click here to return to the list of categories
Kraft American Cheese Weight Watchers Points
Source: https://onemorepound.com/2009/12/15/cheese-weight-watcher-point-values-blccc/
Tidak ada komentar:
Tulis komentar